🛒 Free shipping from 50 EUR (BE/NL/DE) 👑 More than 50 years of craftsmanship in high-quality, elegant baby and children's clothing 🇧🇪 Belgian brand

Size chart

GYMP collections are made in many sizes. The size indicates the body length of the species in centimetres. Not all items exist in all sizes. GYMP comes out rather small. If in doubt, we recommend ordering one size up.

50
56
62
68
74
80
86
1m
2m
3m
6m
9m
1Y
1,5Y
92
98
104
110
116
122
128
2Y
3Y
4Y
5Y
6Y
7Y
8Y

For more details, see tables below:

Clothing boys

 
50
56
62
68
74
80
86
1m
2m
3m
6m
9m
1Y
1,5Y
1 Overall length 50,00 56,00 62,00 68,00 74,00 80,00 86,00
2 Head size 37,50 41,50 43,00 45,00 48,00 49,00 50,00
3 Arm length 16,75 18,25 20,75 23,00 25,25 27,50 29,75
4 Chest size 36,00 38,50 43,00 45,50 47,00 49,50 50,75
5 Waist 36,00 38,75 43,00 45,00 46,50 48,75 49,75
6 Waist circumference 34,00 37,00 42,00 44,75 47,50 50,00 51,50
7 Inside leg length 17,00 19,25 21,75 24,25 27,00 31,25 34,50
8 Side leg length 20,00 24,00 28,00 32,00 36,00 40,00 44,00
   
92
98
104
110
116
122
128
   
2Y
3Y
4Y
5Y
6Y
7Y
8Y
1 Overall length 92,00 98,00 104,00 110,00 116,00 122,00 128,00
2 Head size 50,50 51,00 52,00 52,50 53,00 53,50 54,00
3 Arm length 32,00 33,25 34,50 37,00 39,50 42,00 44,75
4 Chest size 52,50 54,25 56,00 58,00 60,50 63,00 64,00
5 Waist 50,50 52,50 54,50 55,00 56,00 57,00 59,00
6 Waist circumference 53,00 56,00 60,00 62,00 64,00 66,00 68,00
7 Inside leg length 38,00 41,00 45,50 49,25 52,00 56,00 59,25
8 Side leg length 48,00 52,25 56,50 60,75 65,00 69,25 73,75

 

Clothing girls

 
50
56
62
68
74
80
86
1m
2m
3m
6m
9m
1Y
1,5Y
1 Overall length 50,00 56,00 62,00 68,00 74,00 80,00 86,00
2 Head size 37,50 41,50 43,00 45,00 48,00 49,00 50,00
3 Arm length 16,75 18,25 20,75 23,00 25,25 27,50 29,75
4 Chest size 36,00 38,50 43,00 45,50 47,00 49,50 50,75
5 Waist 36,00 38,75 43,00 45,00 46,50 48,75 49,75
6 Waist circumference 34,00 37,00 42,00 44,75 47,50 50,00 51,50
7 Inside leg length 17,00 19,25 21,75 24,25 27,00 31,25 34,50
8 Side leg length 20,00 24,00 28,00 32,00 36,00 40,00 44,00
   
92
98
104
110
116
122
128
   
2Y
3Y
4Y
5Y
6Y
7Y
8Y
1 Overall length 92,00 98,00 104,00 110,00 116,00 122,00 128,00
2 Head size 50,50 51,00 52,00 52,50 53,00 53,50 54,00
3 Arm size 32,00 33,25 34,50 37,00 39,50 42,00 44,50
4 Chest size 52,50 54,25 56,00 58,00 60,50 63,00 65,00
5 Waist 50,50 52,50 54,50 55,00 56,00 57,00 58,00
6 Waist circumference 53,00 56,00 60,00 62,00 64,00 66,00 70,00
7 Inside leg length 38,00 41,00 45,50 49,25 52,00 56,00 59,75
8 Side leg length 48,00 52,25 56,50 60,75 65,00 69,25 74,50

 

Mittens

XXS: hand size* 15cm, roughly corresponds to clothing size 50-62

XS: hand size* 17.5cm, approximately equals clothing size 62-74

S: hand size* 19.5cm, approximately equals clothing size 80-92

*This is how to measure your child's hand size:

 

Hats/hairbands

Head circumference in cm

50

56

62

68/74

80/92

98/110

116/128

Size

37

40

43

46

49

52

54

close menu